Entry Fees
| Category | Early Registration (ends Monday, September 8 at 11:59 PM CT) | Standard Registration (ends Sunday, November 9 at 11:59 PM CT) | Late Registration (online registration closes Wednesday, December 3 at 11:59 PM CT) | Onsite Registration |
| Non-Championship | $50 | $50 | $50 | $50 |
| Junior 10 & Under | $25 | $50 | $75 | $100 |
| Junior 11-16 | $50 | $75 | $100 | $150 |
| Elite / U23 / Junior 17-18 / Masters / Singlespeed | $75 | $100 | $150 | $200 |
| Collegiate - Individual | $75 | $75 | $75 | $150 |
| Collegiate - Team Relay | $225 | $225 | $225 | $280 |
| Non-Championship - Mixed Team Relay | $225 | $240 | $260 | $280 |
Online registration closes on Wednesday, December 3 at 11:59 PM CT.
Registration will be available onsite, but riders must be registered no later than the day before their event.